Rates per person in USD based on double occupancy, exclusive of 10% Service and Administration Fee.
12 USD Green Tax per person per night payable onboard.
All cruises are subject to 25% single supplement with the exception of Christmas, New Year and Deep South cruises, where 50% single supplement applies.
**Christmas and New Year cruises are subject to 15% extra supplement.
***All Deep South Routes are subject to 10% extra supplement.
| NORTHEAST MONSOON 2026 | ||
| 7 NIGHTS | ROUTE | |
| 03 Jan - 10 Jan | Best of Maldives | |
| 10 Jan - 17 Jan | Best of Maldives | |
| 17 Jan - 24 Jan | Best of Maldives | |
| 24 Jan - 31 Jan*** | Best of Maldives / Deep South | |
| 31 Jan - 07 Feb*** | Best of Maldives / Deep South | |
| 07 Feb - 14 Feb*** | Best of Maldives / Deep South | |
| 14 Feb - 21 Feb*** | Best of Maldives / Deep South | |
| 21 Feb - 28 Feb*** | Best of Maldives / Deep South | |
| 28 Feb - 07 Mar*** | Best of Maldives / Deep South | |
| 07 Mar - 14 Mar*** | Best of Maldives / Deep South | |
| 14 Mar - 21 Mar*** | Best of Maldives / Deep South | |
| 21 Mar - 28 Mar | Best of Maldives | |
| 28 Mar - 04 Apr | Best of Maldives | |
| 04 Apr - 11 Apr | Best of Maldives | |
| 11 Apr - 18 Apr | Solo Travelers Cruise | |
| 18 Apr - 25 Apr | Best of Maldives | |
| 25 Apr - 02 May | Best of Maldives | |
| 02 May - 09 May | Best of Maldives | |
| 09 May - 16 May | Best of Maldives | |
| 16 May - 23 May | Best of Maldives | |
| 23 May - 30 May | Best of Maldives | |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
| 03 Jan - 30 May 2026 | |
| SUITE CATEGORY | 7 NIGHTS |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
Rates include full-board accommodation and one of the packages:
| SOUTHWEST MONSOON 2026 | ||
| 7 NIGHTS | ROUTE | |
| 30 May - 06 Jun | Best of Maldives | |
| 06 Jun - 13 Jun | Best of Maldives | |
| 13 Jun - 20 Jun | Best of Maldives | |
| 20 Jun - 27 Jun | Best of Maldives | |
| 27 Jun - 04 Jul | Best of Maldives | |
| 04 Jul - 11 Jul | Best of Maldives | |
| 11 Jul - 18 Jul | Best of Maldives | |
| 18 Jul - 25 Jul | Best of Maldives | |
| 25 Jul - 01 Aug | Best of Maldives | |
| 01 Aug - 08 Aug | Best of Maldives | |
| 08 Aug - 15 Aug | Best of Maldives | |
| 15 Aug - 22 Aug | Classic North | |
| 22 Aug - 29 Aug | Classic North / Best of Maldives | |
| 29 Aug - 05 Sep | Far Far North / Best of Maldives | |
| 05 Sep - 12 Sep | Far Far North / Best of Maldives | |
| 12 Sep - 19 Sep | Classic North / Best of Maldives | |
| 19 Sep - 26 Sep | Classic North / Best of Maldives | |
| 26 Sep - 03 Oct | Best of Maldives | |
| 03 Oct - 10 Oct | Solo Travelers Cruise | |
| 10 Oct - 17 Oct | Best of Maldives | |
| 17 Oct - 24 Oct | Best of Maldives | |
| 24 Oct - 31 Oct | Best of Maldives | |
| 30 May - 31 Oct 2026 | |
| SUITE CATEGORY | 7 NIGHTS |
| Sea Star Suite | $3750 |
| Cowrie Suite | $4050 |
| Dolphin Suite | $4650 |
| Manta Suite | $4950 |
Rates include full-board accommodation and one of the packages:
| NORTHEAST MONSOON 2026 | ||
| 7 NIGHTS | ROUTE | |
| 31 Oct - 07 Nov | Best of Maldives | |
| 07 Nov - 14 Nov | Best of Maldives | |
| 14 Nov - 21 Nov | Best of Maldives | |
| 21 Nov - 28 Nov | Best of Maldives | |
| 28 Nov - 05 Dec | Best of Maldives | |
| 05 Dec - 12 Dec | Best of Maldives | |
| 12 Dec - 19 Dec | Best of Maldives | |
| 23 Dec - 30 Dec** | Christmas Cruise | |
| 30 Dec - 06 Jan** | New Year Cruise | |
Rates include full-board accommodation and one of the packages:
| 31 Oct 2026 - 06 Jan 2027 | |
| SUITE CATEGORY | 7 NIGHTS |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
Rates include full-board accommodation and one of the packages:
| NORTHEAST MONSOON 2027 | ||
| 7 NIGHTS | ROUTE | |
| 09 Jan - 16 Jan | Best of Maldives | |
| 16 Jan - 23 Jan*** | Deep South | |
| 23 Jan - 30 Jan*** | Deep South | |
| 30 Jan - 06 Feb*** | Deep South | |
| 06 Feb - 13 Feb*** | Deep South | |
| 13 Feb - 20 Feb*** | Deep South | |
| 20 Feb - 27 Feb*** | Deep South | |
| 27 Feb - 06 Mar*** | Deep South | |
| 06 Mar - 13 Mar*** | Deep South | |
| 13 Mar - 20 Mar | Best of Maldives | |
| 20 Mar - 27 Mar | Best of Maldives | |
| 27 Mar - 03 Apr | Best of Maldives | |
| 03 Apr - 10 Apr | Solo Travelers Cruise | |
| 10 Apr - 17 Apr | Best of Maldives | |
| 17 Apr - 24 Apr | Best of Maldives | |
| 24 Apr - 01 May | Best of Maldives | |
| 01 May - 08 May | Best of Maldives | |
| 08 May - 15 May | Best of Maldives | |
| 15 May - 22 May | Best of Maldives | |
| 22 May - 29 May | Best of Maldives | |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
| 09 Jan - 29 May 2027 | |
| SUITE CATEGORY | 7 NIGHTS |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
Rates include full-board accommodation and one of the packages:
| SOUTHWEST MONSOON 2027 | ||
| 7 NIGHTS | ROUTE | |
| 29 May - 05 Jun | Best of Maldives | |
| 05 Jun - 12 Jun | Best of Maldives | |
| 12 Jun - 19 Jun | Best of Maldives | |
| 19 Jun - 26 Jun | Best of Maldives | |
| 26 Jun - 03 Jul | Best of Maldives | |
| 03 Jul - 10 Jul | Best of Maldives | |
| 10 Jul - 17 Jul | Best of Maldives | |
| 17 Jul - 24 Jul | Best of Maldives | |
| 24 Jul - 31 Jul | Best of Maldives | |
| 31 Jul - 07 Aug | Best of Maldives | |
| 07 Aug - 14 Aug | Best of Maldives | |
| 14 Aug - 21 Aug | Best of Maldives | |
| 21 Aug - 28 Aug | Best of Maldives | |
| 28 Aug - 04 Sep | Best of Maldives | |
| 04 Sep - 11 Sep | Best of Maldives | |
| 11 Sep - 18 Sep | Best of Maldives | |
| 18 Sep - 25 Sep | Best of Maldives | |
| 25 Sep - 02 Oct | Best of Maldives | |
| 02 Oct - 09 Oct | Solo Travelers Cruise | |
| 09 Oct - 16 Oct | Best of Maldives | |
| 16 Oct - 23 Oct | Best of Maldives | |
| 23 Oct - 30 Oct | Best of Maldives | |
| 29 May - 30 Oct 2027 | |
| SUITE CATEGORY | 7 NIGHTS |
| Sea Star Suite | $3750 |
| Cowrie Suite | $4050 |
| Dolphin Suite | $4650 |
| Manta Suite | $4950 |
Rates include full-board accommodation and one of the packages:
| NORTHEAST MONSOON 2027 | ||
| 7 NIGHTS | ROUTE | |
| 30 Oct - 06 Nov | Best of Maldives | |
| 06 Nov - 13 Nov | Best of Maldives | |
| 13 Nov - 20 Nov | Best of Maldives | |
| 20 Nov - 27 Nov | Best of Maldives | |
| 27 Nov - 04 Dec | Best of Maldives | |
| 04 Dec - 11 Dec | Best of Maldives | |
| 11 Dec - 18 Dec | Best of Maldives | |
| 22 Dec - 29 Dec** | Christmas Cruise | |
| 29 Dec - 05 Jan** | New Year Cruise | |
Rates include full-board accommodation and one of the packages:
| 30 Oct 2027 - 05 Jan 2028 | |
| SUITE CATEGORY | 7 NIGHTS |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
Rates include full-board accommodation and one of the packages:




