Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax. All cruises are subject to 25% single supplement with the exception of Christmas, New Year and Deep South cruises, where 50% single supplement applies.
**Christmas and New Year cruises are subject to 15% extra supplement.
***All Deep South Routes are subject to 10% extra supplement.
NORTHEAST MONSOON 2022 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
08 Jan - 15 Jan | 08 Jan - 12 Jan | Best of Maldives |
15 Jan - 22 Jan | 15 Jan - 19 Jan | Best of Maldives |
22 Jan - 29 Jan | 22 Jan - 26 Jan | Best of Maldives |
29 Jan- 05 Feb | 29 Jan - 05 Feb | Best of Maldives |
05 Feb - 12 Feb | - | Best of Maldives / Deep South |
12 Feb - 19 Feb | - | Best of Maldives / Deep South |
19 Feb - 26 Feb | - | Best of Maldives / Deep South |
26 Feb - 05 Mar | - | Best of Maldives / Deep South |
05 Mar- 12 Mar | - | Best of Maldives / Deep South |
12 Mar - 19 Mar | - | Best of Maldives / Deep South |
19 Mar - 26 Mar | 19 Mar - 23 Mar | Best of Maldives |
26 Mar - 02 Apr | 26 Mar - 30 Mar |
Best of Maldives |
02 Apr - 09 Apr | 02 Apr - 06 Apr | Best of Maldives |
09 Apr- 16 Apr | 09 Apr - 13 Apr | Best of Maldives |
16 Apr - 23 Apr | 16 Apr - 20 Apr | Best of Maldives |
23 Apr - 30 Apr | 23 Apr - 27 Apr | Best of Maldives |
30 Apr - 07 May | 30 Apr - 04 May | Best of Maldives |
07 May - 14 May | 07 May - 11 May | Best of Maldives |
14 May - 21 May | 14 May - 18 May | Best of Maldives |
21 May - 28 May | 21 May - 25 May | Best of Maldives |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
08 Jan 2022 - 28 May 2022 | ||
SUITE CATEGORY | 7 NIGHTS |
4 NIGHTS |
Sea Star Suite | $3100 | $1990 |
Cowrie Suite | $3450 | $2310 |
Dolphin Suite | $3810 | $2450 |
Manta Suite | $4110 | $2640 |
Rates include full-board accommodation and one of the packages:
SOUTHWEST MONSOON 2022 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
28 May - 04 Jun | - | Best of Maldives / Love Corals |
04 Jun - 11 Jun | 04 Jun - 08 Jun | Best of Maldives |
11 Jun- 18 Jun |
- | Love Turtles / Best of Maldives |
18 Jun - 25 Jun | 18 Jun - 22 Jun | Best of Maldives |
25 Jun - 02 Jul | 25 Jun- 29 Jun | Best of Maldives |
02 Jul - 09 Jul | 02 Jul - 06 Jul | Best of Maldives |
09 Jul - 16 Jul | - |
Love Sharks / Best of Maldives
|
16 Jul - 23 Jul | - |
Women's Dive / Best of Maldives
|
23 Jul - 30 Jul | 23 Jul - 29 Jul | Best of Maldives |
30 Jul - 06 Aug | 30 Jul- 03 Aug | Best of Maldives |
06 Aug - 13 Aug | 06 Aug- 10 Aug | Best of Maldives |
13 Aug - 20 Aug | 13 Aug - 17 Aug | Best of Maldives |
20 Aug- 27 Aug | 20 Aug- 24 Aug | Best of Maldives |
27 Aug - 03 Sep | - |
Far North / Love Whale Sharks
|
03 Sep - 10 Sep | - | Far North / Best of Maldives |
10 Sep - 17 Sep | - | Far North / Best of Maldives |
17 Sep - 24 Sep | - | Love Mantas / Best of Maldives |
24 Sep - 01 Oct | 24 Sep - 28 Sep | Best of Maldives |
01 Oct - 08 Oct | - | Singles&Solo Cruise / Best of Maldives |
08 Oct - 15 Oct | 08 Oct - 12 Oct | Best of Maldives |
15 Oct - 22 Oct | 15 Oct - 19 Oct | Best of Maldives |
22 Oct - 29 Oct | 22 Oct - 26 Oct | Best of Maldives |
28 May 2022 - 29 Oct 2022 | ||
SUITE CATEGORY | 7 NIGHTS |
4 NIGHTS |
Sea Star Suite | $2650 | $1710 |
Cowrie Suite | $2920 | $1870 |
Dolphin Suite | $3310 | $2130 |
Manta Suite | $3590 | $2300 |
Rates include full-board accommodation and one of the packages:
NORTHEAST MONSOON 2022 - 2023 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
29 Oct - 05 Nov | 29 Oct - 02 Nov | Best of Maldives |
05 Nov - 12 Nov | - |
Best of Maldives |
12 Nov - 19 Nov | - |
Best of Maldives |
19 Nov - 26 Nov | - |
Best of Maldives |
26 Nov - 03 Dec | - |
Best of Maldives |
03 Dec - 10 Dec | - |
Best of Maldives |
10 Dec - 17 Dec | 10 Dec - 14 Dec | Best of Maldives |
22 Dec - 29 Dec** | N/A | Best of Maldives |
29 Dec - 05 Jan 2023** | N/A | Best of Maldives |
07 Jan - 14 Jan | 07 Jan - 11 Jan | Best of Maldives |
14 Jan - 21 Jan | 14 Jan - 18 Jan | Best of Maldives |
21 Jan - 28 Jan | 21 Jan - 25 Jan | Best of Maldives |
28 Jan - 04 Feb*** | - | Best of Maldives / Deep South |
04 Feb - 11 Feb*** | - | Best of Maldives / Deep South |
11 Feb - 18 Feb*** | - | Best of Maldives / Deep South |
18 Feb - 25 Feb*** | - | Best of Maldives / Deep South |
25 Feb - 04 Mar*** | - | Best of Maldives / Deep South |
04 Mar- 11 Mar*** | - | Best of Maldives / Deep South |
11 Mar - 18 Mar*** | - | Best of Maldives / Deep South |
18 Mar - 25 Mar*** | - | Best of Maldives / Deep South |
25 Mar - 01 Apr | 25 Mar - 29 Mar |
Best of Maldives |
01 Apr - 08 Apr | 01 Apr - 05 Apr | Best of Maldives |
08 Apr- 15 Apr | 08 Apr - 12 Apr | Best of Maldives |
15 Apr - 22 Apr | 15 Apr - 19 Apr | Best of Maldives |
22 Apr - 29 Apr | 22 Apr - 26 Apr | Best of Maldives |
29 Apr - 06 May | 29 Apr - 03 May | Best of Maldives |
06 May - 13 May | 06 May - 10 May | Best of Maldives |
13 May - 20 May | 13 May - 17 May | Best of Maldives |
20 May - 27 May | 20 May - 24 May | Best of Maldives |
29 Oct 2022 - 27 May 2023 | ||
SUITE CATEGORY | 7 NIGHTS | 4 NIGHTS |
Sea Star Suite | $3100 | $1990 |
Cowrie Suite | $3450 | $2310 |
Dolphin Suite | $3810 | $2450 |
Manta Suite | $4110 | $2640 |
Rates include full-board accommodation and one of the packages:
SOUTHWEST MONSOON 2023 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
27 May - 03 Jun | 27 May - 30 May | Best of Maldives |
03 Jun - 10 Jun | 03 Jun - 07 Jun | Best of Maldives |
10 Jun- 17 Jun |
10 Jun - 14 Jun | Best of Maldives |
17 Jun - 24 Jun | 17 Jun - 21 Jun | Best of Maldives |
24 Jun - 01 Jul | 24 Jun- 28 Jun | Best of Maldives |
01 Jul - 08 Jul | 01 Jul - 05 Jul | Best of Maldives |
08 Jul - 15 Jul | 08 Jul - 12 Jul | Best of Maldives |
15 Jul - 22 Jul | 15 Jul - 19 Jul | Best of Maldives |
22 Jul - 29 Jul | 22 Jul - 26 Jul | Best of Maldives |
29 Jul - 05 Aug | 29 Jul- 02 Aug | Best of Maldives |
05 Aug - 12 Aug | 05 Aug - 9 Aug | Best of Maldives |
12 Aug - 19 Aug | 12 Aug - 16 Aug | Best of Maldives |
19 Aug- 26 Aug | 19 Aug- 23 Aug | Best of Maldives |
26 Aug - 02 Sep | 26 Aug - 30 Aug |
Best of Maldives |
02 Sep - 09 Sep | 02 Sep - 06 Sep | Best of Maldives |
09 Sep - 16 Sep | 09 Sep - 13 Sep | Best of Maldives |
16 Sep - 23 Sep | 16 Sep - 20 Sep | Best of Maldives |
23 Sep - 30 Sep | 23 Sep - 27 Sep | Best of Maldives |
30 Sep - 07 Oct | 30 Sep - 04 Oct | Best of Maldives |
07 Oct - 14 Oct | 07 Oct - 11 Oct | Best of Maldives |
14 Oct - 21 Oct | 14 Oct - 18 Oct | Best of Maldives |
21 Oct - 28 Oct | 21 Oct - 25 Oct | Best of Maldives |
27 May 2023 - 28 Oct 2023 | ||
SUITE CATEGORY | 7 NIGHTS |
4 NIGHTS |
Sea Star Suite | $2650 | $1710 |
Cowrie Suite | $2920 | $1870 |
Dolphin Suite | $3310 | $2130 |
Manta Suite | $3590 | $2300 |
Rates include full-board accommodation and one of the packages:
NORTHEAST MONSOON 2023 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
28 Oct - 04 Nov | 28 Oct - 01 Nov | Best of Maldives |
04 Nov - 11 Nov | 04 Nov - 08 Nov | Best of Maldives |
11 Nov - 18 Nov | 11 Nov - 15 Nov | Best of Maldives |
18 Nov - 25 Nov | 18 Nov - 22 Nov | Best of Maldives |
25 Nov - 02 Dec | 25 Nov - 29 Nov |
Best of Maldives |
02 Dec - 09 Dec | 02 Dec - 06 Dec | Best of Maldives |
09 Dec - 16 Dec | 09 Dec - 13 Dec | Best of Maldives |
23 Dec - 30 Dec** | N/A | Best of Maldives |
30 Dec - 06 Jan 2024** | N/A | Best of Maldives |
28 Oct 2023 - 06 Jan 2024 | ||
SUITE CATEGORY | 7 NIGHTS | 4 NIGHTS |
Sea Star Suite | $3100 | $1990 |
Cowrie Suite | $3450 | $2310 |
Dolphin Suite | $3810 | $2450 |
Manta Suite | $4110 | $2640 |
Rates include full-board accommodation and one of the packages:
NORTHEAST MONSOON 2023