NORTHEAST MONSOON 2020 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
31 Oct - 07 Nov | 31 Oct - 04 Nov | Best of Maldives |
07 Nov - 14 Nov | 07 Nov - 11 Nov | Best of Maldives |
14 Nov - 21 Nov | 14 Nov - 18 Nov | Best of Maldives |
21 Nov - 28 Nov | 21 Nov - 25 Nov | Best of Maldives |
28 Nov - 05 Dec | 28 Nov - 02 Dec | Best of Maldives |
05 Dec - 12 Dec | 05 Dec - 09 Dec | Best of Maldives |
12 Dec - 19 Dec | 12 Dec - 16 Dec | Best of Maldives |
19 Dec - 26 Dec** | N/A | Best of Maldives |
26 Dec - 02 Jan** | N/A | Best of Maldives |
**Christmas and New Year cruises are subject to 15% extra supplement.
31 Oct 2020 - 03 Jan 2021 | ||
CABIN CATEGORY | 7 NIGHTS | 4 NIGHTS |
Sea Star Suite | $2820 | $1810 |
Cowrie Suite | $3135 | $2010 |
Dolphin Suite | $3460 | $2230 |
Manta Suite | $3740 | $2400 |
Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax.
Rates include full-board accommodation and one of the packages:
NORTHEAST MONSOON 2021 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
02 Jan - 09 Jan | 02 Jan - 06 Jan | Best of Maldives |
09 Jan - 16 Jan | 09 Jan - 13 Jan | Best of Maldives |
16 Jan - 23 Jan | 16 Jan - 20 Jan | Best of Maldives |
23 Jan - 30 Jan | 23 Jan - 27 Jan | Best of Maldives |
30 Jan- 06 Feb | 30 Jan - 03 Feb | Best of Maldives |
06 Feb - 13 Feb | 06 Feb- 10 Feb | Best of Maldives |
13 Feb - 20 Feb | Ying only | Best of Maldives / Deep South |
20 Feb - 27 Feb | Ying only | Best of Maldives / Deep South |
27 Feb - 06 Mar | Ying only | Best of Maldives / Deep South |
06 Mar- 13 Mar | Ying only | Best of Maldives / Deep South |
13 Mar - 20 Mar | 13 Mar - 17 Mar | Best of Maldives |
20 Mar - 27 Mar | 20 Mar - 24 Mar | Best of Maldives |
27 Mar - 03 Apr | 27 Mar - 31 Mar |
Best of Maldives |
03 Apr - 10 Apr | 03 Apr - 07 Apr | Best of Maldives |
10 Apr- 17 Apr | 10 Apr - 14 Apr | Best of Maldives |
17 Apr - 24 Apr | 17 Apr - 21 Apr | Best of Maldives |
24 Apr - 01 May | 24 Apr - 28 Apr | Best of Maldives |
01 May - 08 May | 01 May - 05 May | Best of Maldives |
08 May - 15 May | 08 May - 12 May | Best of Maldives |
15 May - 22 May | 15 May - 19 May | Best of Maldives |
22 May - 29 May | 22 May - 26 May | Best of Maldives |
02 Jan 2021 - 29 May 2021 | ||
CABIN CATEGORY | 7 NIGHTS |
4 NIGHTS |
Sea Star Suite | $2820 | $1810 |
Cowrie Suite | $3135 | $2010 |
Dolphin Suite | $3460 | $2230 |
Manta Suite | $3740 | $2400 |
Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax.
Rates include full-board accommodation and one of the packages:
SOUTHWEST MONSOON 2021 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
29 May - 05 Jun | 29 May - 02 Jun | Best of Maldives |
05 Jun - 12 Jun | 05 Jun - 09 Jun | Best of Maldives |
12 Jun- 19 Jun |
12 Jun - 16 Jun | Best of Maldives |
19 Jun - 26 Jun | 19 Jun - 23 Jun | Best of Maldives |
26 Jun - 03 Jul | 26 Jun- 30 Jun | Best of Maldives |
03 Jul - 10 Jul | 03 Jul - 07 Jul | Best of Maldives |
10 Jul - 17 Jul | 10 Jul - 14 Jul | Best of Maldives |
17 Jul - 24 Jul | 17 Jul - 21 Jul | Best of Maldives |
24 Jul - 31 Jul | 24 Jul - 28 Jul | Best of Maldives |
31 Jul - 07 Aug | 31 Jul- 04 Aug | Best of Maldives |
07 Aug - 14 Aug | 07 Aug- 11 Aug | Best of Maldives |
14 Aug - 21 Aug | 14 Aug - 18 Aug | Best of Maldives |
21 Aug- 28 Aug | 21 Aug- 25 Aug | Best of Maldives |
28 Aug - 04 Sep | 28 Aug - 01 Sep | Best of Maldives |
04 Sep - 11 Sep | 04 Sep - 08 Sep | Best of Maldives |
11 Sep - 18 Sep | 11 Sep - 15 Sep | Best of Maldives |
18 Sep - 25 Sep | 18 Sep - 22 Sep | Best of Maldives |
25 Sep - 02 Oct | 25 Sep - 29 Sep | Best of Maldives |
02 Oct - 09 Oct | 02 Oct - 06 Oct | Best of Maldives |
09 Oct - 16 Oct | 09 Oct - 13 Oct | Best of Maldives |
16 Oct - 23 Oct | 16 Oct - 20 Oct | Best of Maldives |
23 Oct - 30 Oct | 23 Oct - 27 Oct | Best of Maldives |
29 May 2021 - 30 Oct 2021 | ||
CABIN CATEGORY | 7 NIGHTS |
4 NIGHTS |
Sea Star Suite | $2410 | $1550 |
Cowrie Suite | $2650 | $1700 |
Dolphin Suite | $3010 | $1935 |
Manta Suite | $3260 | $2090 |
Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax.
Rates include full-board accommodation and one of the packages:
NORTHEAST MONSOON 2021/2022 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
30 Oct - 06 Nov | 30 Oct - 03 Nov | Best of Maldives |
06 Nov - 13 Nov | 06 Nov - 10 Nov | Best of Maldives |
13 Nov - 20 Nov | 13 Nov - 17 Nov | Best of Maldives |
20 Nov - 27 Nov | 20 Nov - 24 Nov | Best of Maldives |
27 Nov - 04 Dec | 27 Nov - 01 Dec | Best of Maldives |
04 Dec - 11 Dec | 04 Dec- 08 Dec | Best of Maldives |
11 Dec - 18 Dec | 11 Dec - 15 Dec | Best of Maldives |
22 Dec - 29 Dec** | N/A | Best of Maldives |
29 Dec - 05 Jan** | N/A | Best of Maldives |
**Christmas and New Year cruises are subject to 15% extra supplement.
30 Oct 2021 - 05 Jan 2022 | ||
CABIN CATEGORY | 7 NIGHTS | 4 NIGHTS |
Sea Star Suite | $2820 | $1810 |
Cowrie Suite | $3135 | $2010 |
Dolphin Suite | $3460 | $2230 |
Manta Suite | $3740 | $2400 |
Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax.
Rates include full-board accommodation and one of the packages:
NORTHEAST SEASON 2022 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
08 Jan - 15 Jan | 08 Jan - 12 Jan | Best of Maldives |
15 Jan - 22 Jan | 15 Jan - 19 Jan | Best of Maldives |
22 Jan - 29 Jan | 22 Jan - 26 Jan | Best of Maldives |
29 Jan- 05 Feb | 29 Jan - 05 Feb | Best of Maldives |
05 Feb - 12 Feb | 05 Feb- 09 Feb | Best of Maldives |
12 Feb - 19 Feb | Ying only | Best of Maldives / Deep South |
19 Feb - 26 Feb | Ying only | Best of Maldives / Deep South |
26 Feb - 05 Mar | Ying only | Best of Maldives / Deep South |
05 Mar- 12 Mar | Ying only | Best of Maldives / Deep South |
12 Mar - 19 Mar | 12 Mar - 16 Mar | Best of Maldives |
19 Mar - 26 Mar | 19 Mar - 23 Mar | Best of Maldives |
26 Mar - 02 Apr | 26 Mar - 30 Mar |
Best of Maldives |
02 Apr - 09 Apr | 02 Apr - 06 Apr | Best of Maldives |
09 Apr- 16 Apr | 09 Apr - 13 Apr | Best of Maldives |
16 Apr - 23 Apr | 16 Apr - 20 Apr | Best of Maldives |
23 Apr - 30 Apr | 23 Apr - 27 Apr | Best of Maldives |
30 Apr - 07 May | 30 Apr - 04 May | Best of Maldives |
07 May - 14 May | 07 May - 11 May | Best of Maldives |
14 May - 21 May | 14 May - 18 May | Best of Maldives |
21 May - 28 May | 21 May - 25 May | Best of Maldives |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
08 Jan 2022 - 28 May 2022 | ||
CABIN CATEGORY | 7 NIGHTS |
4 NIGHTS |
Sea Star Suite | $3100 | $1990 |
Cowrie Suite | $3450 | $2310 |
Dolphin Suite | $3810 | $2450 |
Manta Suite | $4110 | $2640 |
Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax.
Rates include full-board accommodation and one of the packages:
SOUTHWEST MONSOON 2021 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
28 May - 04 Jun | 28 May - 01 Jun | Best of Maldives |
04 Jun - 11 Jun | 04 Jun - 08 Jun | Best of Maldives |
11 Jun- 18 Jun |
11 Jun - 15 Jun | Best of Maldives |
18 Jun - 25 Jun | 18 Jun - 22 Jun | Best of Maldives |
25 Jun - 02 Jul | 25 Jun- 29 Jun | Best of Maldives |
02 Jul - 09 Jul | 02 Jul - 06 Jul | Best of Maldives |
09 Jul - 16 Jul | 09 Jul - 13 Jul | Best of Maldives |
16 Jul - 23 Jul | 16 Jul - 20 Jul | Best of Maldives |
23 Jul - 30 Jul | 23 Jul - 29 Jul | Best of Maldives |
30 Jul - 06 Aug | 30 Jul- 03 Aug | Best of Maldives |
06 Aug - 13 Aug | 06 Aug- 10 Aug | Best of Maldives |
13 Aug - 20 Aug | 13 Aug - 17 Aug | Best of Maldives |
20 Aug- 27 Aug | 20 Aug- 24 Aug | Best of Maldives |
27 Aug - 03 Sep | 27 Aug - 31 Aug |
Best of Maldives |
03 Sep - 10 Sep | 03 Sep - 07 Sep | Best of Maldives |
10 Sep - 17 Sep | 10 Sep - 14 Sep | Best of Maldives |
17 Sep - 24 Sep | 17 Sep - 21 Sep | Best of Maldives |
24 Sep - 01 Oct | 24 Sep - 28 Sep | Best of Maldives |
01 Oct - 08 Oct | 01 Oct - 05 Oct | Best of Maldives |
08 Oct - 15 Oct | 08 Oct - 12 Oct | Best of Maldives |
15 Oct - 22 Oct | 15 Oct - 19 Oct | Best of Maldives |
22 Oct - 29 Oct | 22 Oct - 26 Oct | Best of Maldives |
28 May 2022 - 29 Oct 2022 | ||
CABIN CATEGORY | 7 NIGHTS |
4 NIGHTS |
Sea Star Suite | $2650 | $1710 |
Cowrie Suite | $2920 | $1870 |
Dolphin Suite | $3310 | $2130 |
Manta Suite | $3590 | $2300 |
Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax.
Rates include full-board accommodation and one of the packages:
NORTHEAST MONSOON 2022 | ||
7 NIGHTS | 4 NIGHTS | ROUTE |
29 Oct - 05 Nov | 29 Oct - 02 Nov | Best of Maldives |
05 Nov - 12 Nov | 05 Nov - 09 Nov | Best of Maldives |
12 Nov - 19 Nov | 12 Nov - 16 Nov | Best of Maldives |
19 Nov - 26 Nov | 19 Nov - 23 Nov | Best of Maldives |
26 Nov - 03 Dec | 26 Nov - 30 Nov |
Best of Maldives |
03 Dec - 10 Dec | 03 Dec - 07 Dec | Best of Maldives |
10 Dec - 17 Dec | 10 Dec - 14 Dec | Best of Maldives |
17 Dec - 24 Dec | N/A | Best of Maldives |
24 Dec - 31 Dec** | N/A | Best of Maldives |
31 Dec - 07 Jan 2023** | N/A | Best of Maldives |
**Christmas and New Year cruises are subject to 15% extra supplement.
29 Oct 2022 - 07 Jan 2023 | ||
CABIN CATEGORY | 7 NIGHTS | 4 NIGHTS |
Sea Star Suite | $3100 | $1990 |
Cowrie Suite | $3450 | $2310 |
Dolphin Suite | $3810 | $2450 |
Manta Suite | $4110 | $2640 |
Rates per person in USD based on double occupancy, exclusive of 10% service charge, 12% GST and Green Tax.
Rates include full-board accommodation and one of the packages: