Rates per person in USD based on double occupancy, exclusive of 10% service charge, 16% GST and Green Tax. All cruises are subject to 25% single supplement with the exception of Christmas, New Year and Deep South cruises, where 50% single supplement applies.
**Christmas and New Year cruises are subject to 15% extra supplement.
***All Deep South Routes are subject to 10% extra supplement.
SOUTHWEST MONSOON 2023 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
27 May - 03 Jun | 27 May - 30 May | Best of Maldives |
03 Jun - 10 Jun | - | Best of Maldives |
10 Jun - 17 Jun | - | Best of Maldives |
17 Jun - 24 Jun | - | Love Whale Sharks Week / Best of Maldives |
24 Jun - 01 Jul | - | Best of Maldives |
01 Jul - 08 Jul | 01 Jul - 05 Jul | Best of Maldives |
08 Jul - 15 Jul | 08 Jul - 12 Jul | Best of Maldives |
15 Jul - 22 Jul | 15 Jul - 19 Jul | Best of Maldives |
22 Jul - 29 Jul | 22 Jul - 26 Jul | Best of Maldives |
29 Jul - 05 Aug | 29 Jul - 02 Aug | Best of Maldives |
05 Aug - 12 Aug | 05 Aug - 09 Aug | Best of Maldives |
12 Aug - 19 Aug | 12 Aug - 16 Aug | Best of Maldives |
19 Aug - 26 Aug | 19 Aug - 23 Aug | Best of Maldives |
26 Aug - 02 Sep | 26 Aug - 30 Aug | Best of Maldives |
02 Sep - 09 Sep | 02 Sep - 06 Sep | Best of Maldives |
09 Sep - 16 Sep | 09 Sep - 13 Sep | Best of Maldives |
16 Sep - 23 Sep | - | Far North / Best of Maldives |
23 Sep - 30 Sep | - | Freediving Week / Best of Maldives |
30 Sep - 07 Oct | - | Far North / Best of Maldives |
07 Oct - 14 Oct | - | Far North / Best of Maldives |
14 Oct - 21 Oct | - | Kreuzfahrt für Alleinreisende / Best of Maldives |
21 Oct - 28 Oct | 21 Oct - 25 Oct | Best of Maldives |
27 May 2023 - 28 Oct 2023 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $2650 | $1710 |
Cowrie Suite | $2920 | $1870 |
Dolphin Suite | $3310 | $2130 |
Manta Suite | $3590 | $2300 |
Die Preise beinhalten Vollpension und eines der Pakete:
NORTHEAST MONSOON 2023 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
28 Oct - 04 Nov | - | Best of Maldives |
04 Nov - 11 Nov | - | Best of Maldives |
11 Nov - 18 Nov | - | Best of Maldives |
18 Nov - 25 Nov | - | Best of Maldives |
25 Nov - 02 Dec | - | Best of Maldives |
02 Dec - 09 Dec | - | Best of Maldives |
09 Dec - 16 Dec | - | Love Whale Sharks Week / Best of Maldives |
16 Dec - 23 Dec | - | Best of Maldives |
23 Dec - 30 Dec** | - | Christmas Cruise |
30 Dec - 06 Jan 2024** | - | New Year Cruise |
28 Oct 2023 - 06 Jan 2024 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $3100 | $1990 |
Cowrie Suite | $3450 | $2310 |
Dolphin Suite | $3810 | $2450 |
Manta Suite | $4110 | $2640 |
Die Preise beinhalten Vollpension und eines der Pakete:
NORTHEAST MONSOON 2024 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
06 Jan - 13 Jan | - | Best of Maldives |
13 Jan - 20 Jan | - | Best of Maldives |
20 Jan - 27 Jan | - | Best of Maldives |
27 Jan - 03 Feb | - | Best of Maldives |
03 Feb - 10 Feb*** | - | Best of Maldives / Deep South |
10 Feb - 17 Feb*** | - | Best of Maldives / Deep South |
17 Feb - 24 Feb*** | - | Best of Maldives / Deep South |
24 Feb - 02 Mar*** | - | Best of Maldives / Deep South |
02 Mar - 09 Mar*** | - | Best of Maldives / Deep South |
09 Mar - 16 Mar*** | - | Best of Maldives / Deep South |
16 Mar - 23 Mar*** | - | Best of Maldives / Deep South |
23 Mar - 30 Mar*** | - | Best of Maldives / Deep South |
30 Mar - 06 Apr | - | Best of Maldives |
06 Apr - 13 Apr | - | Best of Maldives |
13 Apr - 20 Apr | - | Best of Maldives |
20 Apr - 27 Apr | - | Best of Maldives |
27 Apr - 04 May | - | Best of Maldives |
04 May - 11 May | 04 May - 08 May | Best of Maldives |
11 May - 18 May | 11 May - 15 May | Best of Maldives |
18 May - 25 May | 18 May - 22 May | Best of Maldives |
25 May - 01 Jun | 25 May - 29 May | Best of Maldives |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
06 Jan - 01 Jun 2024 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $3550 | $2350 |
Cowrie Suite | $3850 | $2550 |
Dolphin Suite | $4350 | $2850 |
Manta Suite | $4650 | $3050 |
Die Preise beinhalten Vollpension und eines der Pakete:
SOUTHWEST MONSOON 2024 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
01 Jun - 08 Jun | - | Best of Maldives |
08 Jun - 15 Jun | - | Best of Maldives |
15 Jun - 22 Jun | - | Best of Maldives |
22 Jun - 29 Jun | - | Best of Maldives |
29 Jun - 06 Jul | - | Best of Maldives |
06 Jul - 13 Jul | 06 Jul - 10 Jul | Best of Maldives |
13 Jul - 20 Jul | 13 Jul - 17 Jul | Best of Maldives |
20 Jul - 27 Jul | 20 Jul - 24 Jul | Best of Maldives |
27 Jul - 03 Aug | 27 Jul - 31 Jul | Best of Maldives |
03 Aug - 10 Aug | 03 Aug - 07 Aug | Best of Maldives |
10 Aug - 17 Aug | 10 Aug - 14 Aug | Best of Maldives |
17 Aug - 24 Aug | 17 Aug - 21 Aug | Best of Maldives |
24 Aug - 31 Aug | 24 Aug - 28 Aug | Best of Maldives |
31 Aug - 07 Sep | 31 Aug - 04 Sep | Best of Maldives |
07 Sep - 14 Sep | 07 Sep - 11 Sep | Best of Maldives |
14 Sep - 21 Sep | 14 Sep - 18 Sep | Best of Maldives |
21 Sep - 28 Sep | 21 Sep - 25 Sep | Best of Maldives |
28 Sep - 05 Oct | 28 Sep - 02 Oct | Best of Maldives |
05 Oct - 12 Oct | 05 Oct - 09 Oct | Best of Maldives |
12 Oct - 19 Oct | 12 Oct - 16 Oct | Best of Maldives |
19 Oct - 26 Oct | 19 Oct - 23 Oct | Best of Maldives |
26 Oct - 02 Nov | 26 Oct - 29 Oct | Best of Maldives |
01 Jun - 02 Nov 2024 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $2950 | $1950 |
Cowrie Suite | $3250 | $2150 |
Dolphin Suite | $3650 | $2450 |
Manta Suite | $3950 | $2650 |
Die Preise beinhalten Vollpension und eines der Pakete:
NORTHEAST MONSOON 2024 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
02 Nov - 09 Nov | - | Best of Maldives |
09 Nov - 16 Nov | - | Best of Maldives |
16 Nov - 23 Nov | - | Best of Maldives |
23 Nov - 30 Nov | - | Best of Maldives |
30 Nov - 07 Dec | - | Best of Maldives |
07 Dec - 14 Dec | - | Best of Maldives |
14 Dec - 21 Dec | - | Best of Maldives |
21 Dec - 28 Dec** | - | Christmas Cruise |
28 Dec - 04 Jan** | - | New Year Cruise |
Die Preise beinhalten Vollpension und eines der Pakete:
02 Nov 2024 - 04 Jan 2025 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $3550 | $2350 |
Cowrie Suite | $3850 | $2550 |
Dolphin Suite | $4350 | $2850 |
Manta Suite | $4650 | $3050 |
Die Preise beinhalten Vollpension und eines der Pakete:
NORTHEAST MONSOON 2025 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
04 Jan - 11 Jan | - | Best of Maldives |
11 Jan - 18 Jan | - | Best of Maldives |
18 Jan - 25 Jan | - | Best of Maldives |
25 Jan - 01 Feb | - | Best of Maldives |
01 Feb - 08 Feb*** | - | Best of Maldives / Deep South |
08 Feb - 15 Feb*** | - | Best of Maldives / Deep South |
15 Feb - 22 Feb*** | - | Best of Maldives / Deep South |
22 Feb - 01 Mar*** | - | Best of Maldives / Deep South |
01 Mar - 08 Mar*** | - | Best of Maldives / Deep South |
08 Mar - 15 Mar*** | - | Best of Maldives / Deep South |
15 Mar - 22 Mar*** | - | Best of Maldives / Deep South |
22 Mar - 29 Mar*** | - | Best of Maldives / Deep South |
29 Mar - 05 Apr | - | Best of Maldives |
05 Apr - 12 Apr | - | Best of Maldives |
12 Apr - 19 Apr | - | Best of Maldives |
19 Apr - 26 Apr | - | Best of Maldives |
26 Apr - 03 May | - | Best of Maldives |
03 May - 10 May | 03 May - 07 May | Best of Maldives |
10 May - 17 May | 10 May - 14 May | Best of Maldives |
17 May - 24 May | 17 May - 21 May | Best of Maldives |
24 May - 31 May | 24 May - 28 May | Best of Maldives |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
04 Jan - 31 May 2025 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $3550 | $2350 |
Cowrie Suite | $3850 | $2550 |
Dolphin Suite | $4350 | $2850 |
Manta Suite | $4650 | $3050 |
Die Preise beinhalten Vollpension und eines der Pakete:
SOUTHWEST MONSOON 2025 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
31 May - 07 Jun | 31 May - 04 Jun | Best of Maldives |
07 Jun - 14 Jun | - | Best of Maldives |
14 Jun - 21 Jun | - | Best of Maldives |
21 Jun - 28 Jun | - | Best of Maldives |
28 Jun - 05 Jul | - | Best of Maldives |
05 Jul - 12 Jul | 05 Jul - 09 Jul | Best of Maldives |
12 Jul - 19 Jul | 12 Jul - 16 Jul | Best of Maldives |
19 Jul - 26 Jul | 19 Jul - 23 Jul | Best of Maldives |
26 Jul - 02 Aug | 26 Jul - 30 Jul | Best of Maldives |
02 Aug - 09 Aug | 02 Aug - 06 Aug | Best of Maldives |
09 Aug - 16 Aug | 09 Aug - 13 Aug | Best of Maldives |
16 Aug - 23 Aug | 16 Aug - 20 Aug | Best of Maldives |
23 Aug - 30 Aug | 23 Aug - 27 Aug | Best of Maldives |
30 Aug - 06 Sep | 30 Aug - 03 Sep | Best of Maldives |
06 Sep - 13 Sep | 06 Sep - 10 Sep | Best of Maldives |
13 Sep - 20 Sep | 13 Sep - 17 Sep | Best of Maldives |
20 Sep - 27 Sep | 20 Sep - 24 Sep | Best of Maldives |
27 Sep - 04 Oct | 27 Sep - 01 Oct | Best of Maldives |
04 Oct - 11 Oct | 04 Oct - 08 Oct | Best of Maldives |
11 Oct - 18 Oct | 11 Oct - 15 Oct | Best of Maldives |
18 Oct - 25 Oct | 18 Oct - 22 Oct | Best of Maldives |
25 Oct - 01 Nov | 25 Oct - 29 Oct | Best of Maldives |
31 May - 01 Nov 2025 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $2950 | $1950 |
Cowrie Suite | $3250 | $2150 |
Dolphin Suite | $3650 | $2450 |
Manta Suite | $3950 | $2650 |
Die Preise beinhalten Vollpension und eines der Pakete:
NORTHEAST MONSOON 2025 | ||
7 NÄCHTE | 4 NÄCHTE | ROUTE |
01 Nov - 08 Nov | - | Best of Maldives |
08 Nov - 15 Nov | - | Best of Maldives |
15 Nov - 22 Nov | - | Best of Maldives |
22 Nov - 29 Nov | - | Best of Maldives |
29 Nov - 06 Dec | - | Best of Maldives |
06 Dec - 13 Dec | - | Best of Maldives |
13 Dec - 20 Dec | - | Best of Maldives |
20 Dec - 27 Dec** | - | Christmas Cruise |
27 Dec - 03 Jan** | - | New Year Cruise |
Die Preise beinhalten Vollpension und eines der Pakete:
01 Nov 2025 - 03 Jan 2026 | ||
SUITE-KATEGORIE | 7 NÄCHTE | 4 NÄCHTE |
Sea Star Suite | $3550 | $2350 |
Cowrie Suite | $3850 | $2550 |
Dolphin Suite | $4350 | $2850 |
Manta Suite | $4650 | $3050 |
Die Preise beinhalten Vollpension und eines der Pakete: