每人费用以美元计,基于双人入住,不含10%的服务及管理费。
每人每晚需支付12美元的绿色税,费用在船上支付。
所有游轮均需支付 25% 的单次附加费,但圣诞节、新年和深南游轮除外,其中适用 50% 的单次附加费。
**圣诞节和新年游轮需加收 15% 的额外费用。
***All Deep South Routes are subject to 10% extra supplement.
| 年西南季风 2025 | |||
| 7晚 | 4晚 | 路线 | |
| 31 May - 07 Jun | 31 May - 04 Jun | Best of Maldives | |
| 07 Jun - 14 Jun | - | Best of Maldives | |
| 14 Jun - 21 Jun | - | Best of Maldives | |
| 21 Jun - 28 Jun | - | Best of Maldives | |
| 28 Jun - 05 Jul | - | Best of Maldives | |
| 05 Jul - 12 Jul | - | Love Whale Sharks Weeek | |
| 12 Jul - 19 Jul | 12 Jul - 16 Jul | Best of Maldives | |
| 19 Jul - 26 Jul | - | 爱蝠鲼周游 | |
| 26 Jul - 02 Aug | 26 Jul - 30 Jul | Best of Maldives | |
| 02 Aug - 09 Aug | 02 Aug - 06 Aug | Best of Maldives | |
| 09 Aug - 16 Aug | 09 Aug - 13 Aug | Best of Maldives | |
| 16 Aug - 23 Aug | - | 北部远游 / Best of Maldives | |
| 23 Aug - 30 Aug | - | 北部远游 / Best of Maldives | |
| 30 Aug - 06 Sep | - | 北部远游 / Best of Maldives | |
| 06 Sep - 13 Sep | - | 北部远游 / Best of Maldives | |
| 13 Sep - 20 Sep | - | 爱情鲨鱼周 | |
| 20 Sep - 27 Sep | 20 Sep - 24 Sep | Best of Maldives | |
| 27 Sep - 04 Oct | 27 Sep - 01 Oct | Best of Maldives | |
| 04 Oct - 11 Oct | - | 单人游轮 / Best of Maldives | |
| 11 Oct - 18 Oct | 11 Oct - 15 Oct | Best of Maldives | |
| 18 Oct - 25 Oct | - | 爱蝠鲼周游 / Best of Maldives |
up to -25%
|
| 25 Oct - 01 Nov | 25 Oct - 29 Oct | Best of Maldives |
up to -25%
|
| 31 May - 01 Nov 2025 | ||
| 套房类别 | 7晚 | 4晚 |
| Sea Star Suite | $3450 | $2350 |
| Cowrie Suite | $3750 | $2550 |
| Dolphin Suite | $4250 | $2850 |
| Manta Suite | $4550 | $3050 |
价格包括全套食宿和其中一个套餐:
| 年东北季风 2025 | |||
| 7晚 | 4晚 | 路线 | |
| 01 Nov - 08 Nov | - | Best of Maldives |
up to -25%
|
| 08 Nov - 15 Nov | - | Best of Maldives |
up to -25%
|
| 15 Nov - 22 Nov | - | Best of Maldives |
up to -25%
|
| 22 Nov - 29 Nov | - | Love Whale Sharks Weeek / Best of Maldives | |
| 29 Nov - 06 Dec | - | Best of Maldives | |
| 06 Dec - 13 Dec | - | Best of Maldives | |
| 13 Dec - 20 Dec | - | Best of Maldives | |
| 20 Dec - 27 Dec** | - | Christmas Cruise |
up to -25%
|
| 27 Dec - 03 Jan** | - | New Year Cruise | |
价格包括全套食宿和其中一个套餐:
| 01 Nov 2025 - 03 Jan 2026 | |
| 套房类别 | 7晚 |
| Sea Star Suite | $4150 |
| Cowrie Suite | $4450 |
| Dolphin Suite | $5050 |
| Manta Suite | $5350 |
价格包括全套食宿和其中一个套餐:
| 年东北季风 2026 | ||
| 7晚 | 路线 | |
| 03 Jan - 10 Jan | Best of Maldives | |
| 10 Jan - 17 Jan | Best of Maldives | |
| 17 Jan - 24 Jan | Best of Maldives | |
| 24 Jan - 31 Jan*** | Best of Maldives / Deep South | |
| 31 Jan - 07 Feb*** | Best of Maldives / Deep South | |
| 07 Feb - 14 Feb*** | Best of Maldives / Deep South | |
| 14 Feb - 21 Feb*** | Best of Maldives / Deep South | |
| 21 Feb - 28 Feb*** | Best of Maldives / Deep South | |
| 28 Feb - 07 Mar*** | Best of Maldives / Deep South | |
| 07 Mar - 14 Mar*** | Best of Maldives / Deep South | |
| 14 Mar - 21 Mar*** | Best of Maldives / Deep South | |
| 21 Mar - 28 Mar | Best of Maldives | |
| 28 Mar - 04 Apr | Best of Maldives | |
| 04 Apr - 11 Apr | Best of Maldives | |
| 11 Apr - 18 Apr | 单人游轮 | |
| 18 Apr - 25 Apr | Best of Maldives | |
| 25 Apr - 02 May | Best of Maldives | |
| 02 May - 09 May | Best of Maldives | |
| 09 May - 16 May | Best of Maldives | |
| 16 May - 23 May | Best of Maldives | |
| 23 May - 30 May | Best of Maldives | |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
| 03 Jan - 30 May 2026 | |
| 套房类别 | 7晚 |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
价格包括全套食宿和其中一个套餐:
| 年西南季风 2026 | ||
| 7晚 | 路线 | |
| 30 May - 06 Jun | Best of Maldives | |
| 06 Jun - 13 Jun | Best of Maldives | |
| 13 Jun - 20 Jun | Best of Maldives | |
| 20 Jun - 27 Jun | Best of Maldives | |
| 27 Jun - 04 Jul | Best of Maldives | |
| 04 Jul - 11 Jul | Best of Maldives | |
| 11 Jul - 18 Jul | Best of Maldives | |
| 18 Jul - 25 Jul | Best of Maldives | |
| 25 Jul - 01 Aug | Best of Maldives | |
| 01 Aug - 08 Aug | Best of Maldives | |
| 08 Aug - 15 Aug | Best of Maldives | |
| 15 Aug - 22 Aug | Best of Maldives | |
| 22 Aug - 29 Aug | Best of Maldives | |
| 29 Aug - 05 Sep | Best of Maldives | |
| 05 Sep - 12 Sep | Best of Maldives | |
| 12 Sep - 19 Sep | Best of Maldives | |
| 19 Sep - 26 Sep | Best of Maldives | |
| 26 Sep - 03 Oct | Best of Maldives | |
| 03 Oct - 10 Oct | 单人游轮 | |
| 10 Oct - 17 Oct | Best of Maldives | |
| 17 Oct - 24 Oct | Best of Maldives | |
| 24 Oct - 31 Oct | Best of Maldives | |
| 30 May - 31 Oct 2026 | |
| 套房类别 | 7晚 |
| Sea Star Suite | $3750 |
| Cowrie Suite | $4050 |
| Dolphin Suite | $4650 |
| Manta Suite | $4950 |
价格包括全套食宿和其中一个套餐:
| 年东北季风 2026 | ||
| 7晚 | 路线 | |
| 31 Oct - 07 Nov | Best of Maldives | |
| 07 Nov - 14 Nov | Best of Maldives | |
| 14 Nov - 21 Nov | Best of Maldives | |
| 21 Nov - 28 Nov | Best of Maldives | |
| 28 Nov - 05 Dec | Best of Maldives | |
| 05 Dec - 12 Dec | Best of Maldives | |
| 12 Dec - 19 Dec | Best of Maldives | |
| 23 Dec - 30 Dec** | Christmas Cruise | |
| 30 Dec - 06 Jan** | New Year Cruise | |
价格包括全套食宿和其中一个套餐:
| 31 Oct 2026 - 06 Jan 2027 | |
| 套房类别 | 7晚 |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
价格包括全套食宿和其中一个套餐:
| 年东北季风 2027 | ||
| 7晚 | 路线 | |
| 09 Jan - 16 Jan | Best of Maldives | |
| 16 Jan - 23 Jan*** | Deep South | |
| 23 Jan - 30 Jan*** | Deep South | |
| 30 Jan - 06 Feb*** | Deep South | |
| 06 Feb - 13 Feb*** | Deep South | |
| 13 Feb - 20 Feb*** | Deep South | |
| 20 Feb - 27 Feb*** | Deep South | |
| 27 Feb - 06 Mar | Best of Maldives | |
| 06 Mar - 13 Mar | Best of Maldives | |
| 13 Mar - 20 Mar | Best of Maldives | |
| 20 Mar - 27 Mar | Best of Maldives | |
| 27 Mar - 03 Apr | Best of Maldives | |
| 03 Apr - 10 Apr | 单人游轮 | |
| 10 Apr - 17 Apr | Best of Maldives | |
| 17 Apr - 24 Apr | Best of Maldives | |
| 24 Apr - 01 May | Best of Maldives | |
| 01 May - 08 May | Best of Maldives | |
| 08 May - 15 May | Best of Maldives | |
| 15 May - 22 May | Best of Maldives | |
| 22 May - 29 May | Best of Maldives | |
On all Deep South Routes additional domestic flights are required and are not included in the offer.
| 09 Jan - 29 May 2027 | |
| 套房类别 | 7晚 |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
价格包括全套食宿和其中一个套餐:
| 年西南季风 2027 | ||
| 7晚 | 路线 | |
| 29 May - 05 Jun | Best of Maldives | |
| 05 Jun - 12 Jun | Best of Maldives | |
| 12 Jun - 19 Jun | Best of Maldives | |
| 19 Jun - 26 Jun | Best of Maldives | |
| 26 Jun - 03 Jul | Best of Maldives | |
| 03 Jul - 10 Jul | Best of Maldives | |
| 10 Jul - 17 Jul | Best of Maldives | |
| 17 Jul - 24 Jul | Best of Maldives | |
| 24 Jul - 31 Jul | Best of Maldives | |
| 31 Jul - 07 Aug | Best of Maldives | |
| 07 Aug - 14 Aug | Best of Maldives | |
| 14 Aug - 21 Aug | Best of Maldives | |
| 21 Aug - 28 Aug | Best of Maldives | |
| 28 Aug - 04 Sep | Best of Maldives | |
| 04 Sep - 11 Sep | Best of Maldives | |
| 11 Sep - 18 Sep | Best of Maldives | |
| 18 Sep - 25 Sep | Best of Maldives | |
| 25 Sep - 02 Oct | Best of Maldives | |
| 02 Oct - 09 Oct | 单人游轮 | |
| 09 Oct - 16 Oct | Best of Maldives | |
| 16 Oct - 23 Oct | Best of Maldives | |
| 23 Oct - 30 Oct | Best of Maldives | |
| 29 May - 30 Oct 2027 | |
| 套房类别 | 7晚 |
| Sea Star Suite | $3750 |
| Cowrie Suite | $4050 |
| Dolphin Suite | $4650 |
| Manta Suite | $4950 |
价格包括全套食宿和其中一个套餐:
| 年东北季风 2027 | ||
| 7晚 | 路线 | |
| 30 Oct - 06 Nov | Best of Maldives | |
| 06 Nov - 13 Nov | Best of Maldives | |
| 13 Nov - 20 Nov | Best of Maldives | |
| 20 Nov - 27 Nov | Best of Maldives | |
| 27 Nov - 04 Dec | Best of Maldives | |
| 04 Dec - 11 Dec | Best of Maldives | |
| 11 Dec - 18 Dec | Best of Maldives | |
| 22 Dec - 29 Dec** | Christmas Cruise | |
| 29 Dec - 05 Jan** | New Year Cruise | |
价格包括全套食宿和其中一个套餐:
| 30 Oct 2027 - 05 Jan 2028 | |
| 套房类别 | 7晚 |
| Sea Star Suite | $4550 |
| Cowrie Suite | $4950 |
| Dolphin Suite | $5650 |
| Manta Suite | $5950 |
价格包括全套食宿和其中一个套餐:




